Timetables
For semester start dates and application closing dates please refer to the important dates.
Summer 2019/2020
| Level/Course | By Unit | By Day/Mode |
|---|---|---|
| VET (Certificate III & Certificate IV) | By unit code | --- |
| Bachelor (including Associate and Diploma) | By unit code | By Day/Mode |
| Graduate Certificate/Diploma | By unit code | By Day/Mode |
| Masters | By unit code | By Day/Mode |
Semester 1, 2020
| Level/Course | By Unit | By Day/Mode |
|---|---|---|
| VET (Certificate III & Certificate IV) | By unit code | --- |
| Bachelor (including Associate and Diploma) | By unit code | By Day/Mode |
| Graduate Certificate/Diploma | By unit code | By Day/Mode |
| Masters | By unit code | By Day/Mode |
Class Times 2020
Classes run from Mondays to Fridays.
| Monday, Tuesday Thursday, Friday |
Wednesday (Chapel) |
||
|---|---|---|---|
| Morning | Session 1 | 9:30 - 11:00 | 9:00 - 10:30 |
| College Chapel | 10:30 - 11:10 | ||
| Coffee Break | 11:00 - 11:30 | 11:10 - 11:30 | |
| Session 2 | 11:30 - 1:00 | 11:30 - 1:00 | |
| Afternoon | Session 1 | 1:30 - 3:00 | 1:30 - 3:00 |
| Coffee Break | 3:00 - 3:30 | 3:00 - 3:30 | |
| Afternoon | Session 2 | 3:30 - 5:00 | 3:30 - 5:00 |
| Evening | Session 1 | 6:00 - 7:30 | 6:00 - 7:30 |
| Coffee Break | 7:30 - 7:45 | 7:30 - 7:45 | |
| Session 2 | 7:45 - 9:15 | 7:50 - 9:15 |
| Flexiclass |
|---|
| See Schedule Notes for times and dates of delivery |